Golf Rates & Specials
Spring: Open – May 24th Fall: October 1 – Closing Day |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday | $51 | $24 | $75 | $32 | $12 | $44 | |
Friday - Sunday | $56 | $24 | $80 | ||||
Everyday after 4pm | $32 | $12 | $44 | ||||
9 Hole rate is stated above regardless of time of day or day of the week. |
Peak: May 25th - Sept 30th |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday (am) | $60 | $24 | $84 | $38 | $12 | $50 | |
Friday - Sunday (am) | $70 | $24 | $94 | ||||
Everyday after 4pm | $45 | $24 | $69 | ||||
Everyday after 5:30pm | $38 | $12 | $50 | 9 Hole rate is stated above regardless of time of day or day of the week. |
Junior Rate (15 - under) |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Any day - All Year | $31 | $12 | $43 | $21 | $12 | $33 |