Golf Rates & Specials
Spring: April 9 – May 26th Fall: October 1 – Closing Day Spring & Fall rates are the same price |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday | $39 | $22 | $61 | $26 | $11 | $37 | |
Monday - Thursday (after 1pm) | $29 | $22 | $51 | ||||
Everyday after 4pm | $26 | $11 | $37 | 9 Hole rate is stated above regardless of time of day or day of the week. |
Peak: May 27th - Sept 30th |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday (am) | $48 | $22 | $70 | $32 | $11 | $43 | |
Friday - Sunday (am) | $56 | $22 | $78 | ||||
Everyday after 4pm | $31 | $22 | $53 | ||||
Everyday after 5:30pm | $27 | $11 | $37 | 9 Hole rate is stated above regardless of time of day or day of the week. |
Junior Rate (15 - under) |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Any day - All Year | $25 | $11 | $36 | $15 | $11 | $26 |