Golf Rates & Specials
Spring: April 7 – May 25th Fall: October 1 – Closing Day Spring & Fall rates are the same price |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday | $43 | $22 | $65 | $28 | $11 | $39 | |
Friday - Sunday | $48 | $22 | $70 | ||||
Monday - Thursday (after 1pm) | $33 | $22 | $55 | ||||
Friday - Sunday (After 1pm) |
$43 | $22 | $65 | ||||
Everyday after 4pm | $28 | $11 | $39 | 9 Hole rate is stated above regardless of time of day or day of the week. |
Peak: May 26th - Sept 30th |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Monday - Thursday (am) | $52 | $22 | $74 | $34 | $11 | $45 | |
Friday - Sunday (am) | $62 | $22 | $84 | ||||
Everyday after 4pm | $37 | $22 | $59 | ||||
Everyday after 5:30pm | $34 | $11 | $45 | 9 Hole rate is stated above regardless of time of day or day of the week. |
Junior Rate (15 - under) |
18 Holes |
|
9 Holes | ||||
---|---|---|---|---|---|---|---|
Green Fee | Cart Fee | Total | Green Fees | Cart Fee | Total | ||
Any day - All Year | $27 | $11 | $38 | $17 | $11 | $28 |